Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Wayne Langerholc
Pennsylvania | District 35
74.07

Date Assumed Office:
2017-01-03
LIVE 2026 Session Score
62.50
Lifetime Key Issues Score
Learn More About Wayne Langerholc
Committee Assignment:
Chair, Aging and Youth Committee Member, Appropriations Committee Member, Judiciary Committee Member, Transportation Committee Member, Veterans Affairs and Emergency Preparedness Committee
Place of Birth:
Richland, PA
Profession:
Attorney/Of Counsel, Bruns White Limited Liability Company, 2020-present Attorney at Law, Wayne Langerholc, Jr. Law Offices, 2007-present
Marital Status:
Married
Spouse(s):
Cortney
Number of Children:
3
Education:
JD, Widener University School of Law, 1997-2000 BS, Political Science, Juniata College, 1993-1997
American Culture
75.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
66.67%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
60.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

