Bill | TPAction Position | Kimposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.RES.1371 | Y | N | Strongly condemning the Biden Administration and its Border Czar, Kamala Harris's, failure to secure the United States border. | 24 | 118th | |
H.R.8998 | Y | N | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.RES.1367 | Y | Y | Establishing the Task Force on the Attempted Assassination of Donald J. Trump. | 24 | 118th | |
H.RES.1344 | Y | N | Finding that Merrick Garland, Attorney General of the United States, is in contempt of the House of Representatives for disobeying a certain subpoena. | 24 | 118th | |
H.R.8774 | Y | N | Department of Defense Appropriations Act, 2025 | 24 | 118th | |
H.R.8580 | Y | N/V | Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.R.8035 | N | Y | Ukraine Security Supplemental Appropriations Act, 2024 | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.788 | Y | N/V | Stop Settlement Slush Funds Act of 2023 | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.4581 | Y | N/V | Maternal and Child Health Stillbirth Prevention Act of 2023 | 24 | 118th | |
H.R.485 | Y | N/V | Protecting Health Care for All Patients Act | 24 | 118th |
Andy Kim
New Jersey | 3rd District
19.25
Date Assumed Office:
January 03, 2019
Chief of Staff:
Amy Pfeiffer
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
26.53
Lifetime Key Issues Score
Learn More About Andy Kim
Committee Assignment:
Armed Services, Foreign Affairs
Place of Birth:
Boston, Massachusetts
Birthday:
July 12, 1982
Profession:
Foreign Affairs Officer
Marital Status:
Married
Spouse(s):
Kammy Lai
Number of Children:
2
Education:
Deep Springs College University of Chicago (BA) Magdalen College, Oxford (MPhil, DPhil)
American Culture
28.67%
Big Tech & Free Speech
0.00%
Border Security
14.29%
Election Integrity
8.33%
Medical Freedom
21.43%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
9.09%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!