Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| GA HB1076 2026 | Y | A | Crimes and offenses; create felony offense of obstruction of a law enforcement officer with a motor vehicle | 2026 | |
| GA HB350 2026 | Y | Y | Domestic relations; safe places for newborns; revise provisions | 2026 | |
| GA SB36 2025 | Y | A | "Georgia Religious Freedom Restoration Act"; enact | 2025 | |
| GA SB185 2025 | Y | Y | Prohibition of Certain Medical Treatments for State Inmates | 2025 | |
| GA SB291 2025 | Y | Y | Establishment of 'America First' Specialty License Plate in Georgia | 2025 | |
| GA SB1 2025 | Y | Y | Fair and Safe Athletic Opportunities Act | 2025 | |
| GA HB268 2025 | Y | Y | Safe Classrooms Act | 2025 | |
| GA SB212 2025 | Y | Y | Quality Basic Education Act | 2025 | |
| GA SB13 2025 | Y | Y | Georgia Environmental Finance Authority; finance and perform certain duties in connection with projects relating to natural gas facilities; authorize | 2025 | |
| GA SB68 2025 | Y | Y | Comprehensive Civil Practice and Liability Reform Act | 2025 | |
| GA SB138 2025 | Y | Y | Incorporation of Municipal Corporations; transition of certain services related to newly incorporated municipalities in certain counties; provide | 2025 | |
| GA HB111 2025 | Y | Y | Income Tax Rate Reduction | 2025 |

Gerald Greene
Georgia | District 154
88.37

LIVE Session Score
75.00
Lifetime Key Issues Score
Learn More About Gerald Greene
Committee Assignment:
Member, Appropriations Committee Member, Economic Development and Tourism Committee Member, Public Safety and Homeland Security Committee Member, Retirement Committee Member, Rules Committee Member, Rural Development Committee Chair, State Properties Committee Vice Chair, Subcommittee on Economic Development
Place of Birth:
Georgia
Birthday:
1948-01-20
Profession:
Owner, Greenhouse-Nursery
Education:
Masters, Education, University of Georgia, 1977 Masters, History, Georgia Southwestern University, 1976 Bachelors, Georgia Southern University, 1970 Associates, Andrew College, 1968
American Culture
90.63%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
87.50%
Educational Freedom
83.33%
Second Amendment
N/A
Health & Medical Freedom
80.00%
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

