Bill | TPAction Position | Thuneposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
PN1223 | N | N | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | N | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | N | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | N | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | N | Donna Ann Welton — Department of State | 24 | 118th | |
H.R.7888 | N | Y | Reforming Intelligence and Securing America Act | 24 | 118th |
John Thune
South Dakota
79.88
Date Assumed Office:
January 03, 2005
Chief of Staff:
Ryan Nelson
Next Election:
2028
2024 LIVE Session Score
[118th Congress]
73.33
Lifetime Key Issues Score
Learn More About John Thune
Committee Assignment:
Agriculture, Nutrition, and Forestry, Commerce, Science, and Transportation, Finance
Place of Birth:
Pierre, SD
Birthday:
January 07, 1961
Profession:
Nonprofit organization executive, State Railroad Director, South Dakota Republican Party Executive Director
Marital Status:
Married
Spouse(s):
Kimberley Weems (m. 1984)
Number of Children:
2
Education:
Biola University (BA) University of South Dakota (MBA)
American Culture
92.31%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
83.33%
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
56.90%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!