Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| GA SB185 2025 | Y | N/V | Prohibition of Certain Medical Treatments for State Inmates | 2025 | |
| GA SB291 2025 | Y | N/V | Establishment of 'America First' Specialty License Plate in Georgia | 2025 | |
| GA SB36 2025 | Y | N/V | "Georgia Religious Freedom Restoration Act"; enact | 2025 | |
| GA SB212 2025 | Y | N/V | Quality Basic Education Act | 2025 | |
| GA SB1 2025 | Y | N/V | 'Fair and Safe Athletic Opportunities Act'; enact | 2025 | |
| GA HB268 2025 | Y | N/V | Safe Classrooms Act | 2025 | |
| GA SB13 2025 | Y | N/V | Georgia Environmental Finance Authority; finance and perform certain duties in connection with projects relating to natural gas facilities; authorize | 2025 | |
| GA SB68 2025 | Y | N/V | Comprehensive Civil Practice and Liability Reform Act | 2025 | |
| GA SB138 2025 | Y | N/V | Incorporation of Municipal Corporations; transition of certain services related to newly incorporated municipalities in certain counties; provide | 2025 | |
| GA HB111 2025 | Y | N/V | Income Tax Rate Reduction | 2025 | |
| GA HB370 2025 | Y | N/V | Transparency in School District Property Tax Bills | 2025 | |
| GA HB426 2025 | N | N/V | Nonpartisan Election of Magistrates Act | 2025 |

Jon Burns
Georgia | District 159
50.00

2025 LIVE Session Score
50.00
Lifetime Key Issues Score
Learn More About Jon Burns
Committee Assignment:
Member, Agricultural Education Advisory Committee, present Member, Agriculture and Rural Development Committee, present Member, Council of State Governments, present Member, Jekyll Island State Park Authority Oversight Committee, present Former Congressional District representative, Georgia Department of Transportation Board Former Member, Higher Education Subcommittee, Georgia House of Representatives Former Member, Special Rules Committee, Georgia State House of Representatives
Place of Birth:
Effingham County, GA
Birthday:
1952-09-04
Profession:
Served, Georgia Army National Guard
Marital Status:
Married
Spouse(s):
Dayle
Number of Children:
2
Education:
BA, Political Science, Georgia Southern University JD, John Marshall Law School
American Culture
50.00%
Big Tech & Free Speech
50.00%
Border Security
50.00%
Election Integrity
50.00%
Educational Freedom
50.00%
Second Amendment
N/A
Health & Medical Freedom
50.00%
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

