Bill | TPAction Position | D'Silvaposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | Y | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | Y | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | Y | Free Breakfast and Lunch for Nevada Students | 23 | |
NV SB370 | N | Y | Increasing Regulations when Handling Consumer Health Data | 24 | |
SB294 | N | Y | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | Y | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | Y | Increases Administrative Costs and Regulations for State Agencies | 23 | |
AB242 | N | Y | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | Y | Right to Abortion | 23 | |
SB239 | N | Y | Legalizing Assisted Suicide | 23 | |
SB76 | Y | Y | Consumer transparency for PFAS (forever chemicals) | 23 |
Reuben D'Silva
Nevada | District 28
16.67
Date Assumed Office:
2022
2024 LIVE Session Score
16.67
Lifetime Key Issues Score
Learn More About Reuben D'Silva
Committee Assignment:
Education, Government Affairs, Legislative Operations and Elections
Place of Birth:
Mumbai, India
Profession:
HS History Teacher
Education:
Yale University (MA)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2004-2008
Military Service (Rank):
Corporal
American Culture
50.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Medical Freedom
0.00%
School Choice
50.00%
Second Amendment
0.00%
Taxes and Spending
0.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!