view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AB1 | Y | N | Wisconsin Educational Assessment and Accountability Reform Act | 25 | |
| SJR2 | Y | N | Requiring photographic identification to Vote | 25 | |
| SJR1 | Y | N | 2025-2026 Session Schedule | 25 | |
| SB374 | Y | N | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
| SB736 | Y | N | Mandatory Election Audits | 24 | |
| AB1022 | Y | N | Married Couples Tax Credit | 24 | |
| AB1023 | Y | Y | Employment Expense Tax Credit | 24 | |
| AJR112 | Y | N | No Partial Veto to Raise Taxes | 24 | |
| SB335 | Y | N | Removing DPI requirements for School District Administrators | 24 | |
| SB809 | Y | N | Crime of Battery Penalties | 24 | |
| AJR109 | Y | N | Stop Discrimination in Public Hiring | 24 | |
| AB480 | Y | N | Solar Energy Accessory Use | 24 |






