Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| SB185 | Y  | Y  | Prohibition of Certain Medical Treatments for State Inmates | 25  | |
| SB291 | Y  | Y  | Establishment of 'America First' Specialty License Plate in Georgia | 25  | |
| SB36 | Y  | Y  | Georgia Religious Freedom Restoration Act | 25  | |
| GA SB1 | Y  | Y  | Keeping Men Out of Women's Sports In Schools | 25  | |
| SB212 | Y  | Y  | Children’s Privacy and Anti‑Political Solicitation Act | 25  | |
| GA SB68 | Y  | Y  | Comprehensive Civil Practice and Liability Reform Act | 25  | |
| SB13 | Y  | Y  | Georgia Environmental Finance Authority Enhancement Act | 25  | |
| HB111 | Y  | Y  | Georgia Income Tax Rate Reduction Act | 25  | |
| HB426 | N  | N  | Nonpartisan Election of Magistrates Act | 25  | |
| HB268 | Y  | Y  | Safe Classrooms Act | 25  | |
| HB358 | Y  | Y  | Regulation of Foreign Acquisition of Military Installation Land | 25  | |
| HB398 | Y  | Y  | Support Georgia Bakers Act | 25  | 

Victor Anderson
Georgia | District 10
97.56


Date Assumed Office:
January 11, 2021
Next Election:
2026
2025 LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Victor Anderson
Committee Assignment:
Governmental Affairs - Vice Chairman,Intragovernmental Coordination - Vice Chairman,Appropriations,"Energy, Utilities & Telecommunications",Industry and Labor,State Planning & Community Affairs
Profession:
Business owner
Marital Status:
Married
American Culture
100.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
85.71%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

