Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| AB43 | N  | Y  | Pharmacist Prescribing of Contraceptives Act | 25  | |
| AB23 | N  | Y  | Establishment of the Palliative Care Council | 25  | |
| AB169 | Y  | Y  | Unemployment Integrity Act | 25  | |
| AB105 | Y  | Y  | Internet Age Verification and Harmful Material Regulation Act | 25  | |
| AB104 | Y  | Y  | Prohibition of Gender Transition Medical Interventions for Minors | 25  | |
| AB66 | Y  | Y  | Prosecutorial Oversight for Domestic Violence and Serious Crimes | 25  | |
| AB87 | Y  | Y  | Restoration of Voting Rights and Immediate Restitution for Human Trafficking Convictions | 25  | |
| AB3 | Y  | Y  | Cursive Writing Curriculum Requirement | 25  | |
| AB1 | Y  | Y  | Wisconsin Educational Assessment and Accountability Reform Act | 25  | |
| AB2 | N  | Y  | Wireless Communication Device Policy in Schools | 25  | |
| SJR1 | Y  | Y  | 2025-2026 Session Schedule | 25  | |
| SB374 | Y  | Y  | Wisconsin Minnesota Income Tax Reciprocity | 24  | 

Clint Moses
Wisconsin | District 92
86.96


2025 LIVE Session Score
72.73
Lifetime Key Issues Score
Learn More About Clint Moses
Place of Birth:
Menomonie, Wisconsin
Birthday:
April 10, 1976
Marital Status:
Married
Number of Children:
4
Education:
B.A. in Psychology, University of Wisconsin–Stout, 1999; B.S. in Human Biology, Northwestern College of Chiropractic, 2001; Doctor of Chiropractic, Northwestern College of Chiropractic, 2003.
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Medical Freedom
33.33%
School Choice
87.50%
Second Amendment
100.00%
Taxes and Spending
75.00%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

