Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| WI AB180 2026 | Y | Y | Requiring the Department of Health Services to seek any necessary waiver to prohibit the purchase of candy or soft drinks with FoodShare benefits. | 2026 | |
| WI AB598 2026 | Y | Y | Consent to admissions to certain health care facilities by patient representatives without requiring a petition for guardianship or protective placement. | 2026 | |
| WI AB659 2026 | Y | Y | Tuition and fee remission or grants for certain veterans and their dependents enrolled in the University of Wisconsin System, a technical college, or a private nonprofit institution of higher education; and the University of Wisconsin System nonresident tuition exemption for certain veterans. (FE) | 2026 | |
| WI AB913 2026 | Y | Y | Subtraction for certain income of members of the National Guard and Reserves. (FE) | 2026 | |
| WI AB957 2026 | Y | Y | Funding for Internet Crimes Against Children Investigations | 2026 | |
| WI AB996 2026 | Y | N | Contributions by the Department of Financial Institutions to Trump accounts. | 2026 | |
| WI AB997 2026 | Y | N | Funding for the Department of Financial Institutions for contributions to Trump accounts and making an appropriation. (FE) | 2026 | |
| WI SB622 2026 | Y | N | Fees related to animal markets, animal dealers, animal truckers, and animal transport vehicles. | 2026 | |
| WI AB629 2026 | Y | N | Law Enforcement Drone Mitigation Act | 2026 | |
| WI SB673 2026 | Y | Y | School board policies on appropriate communication with pupils. (FE) | 2026 | |
| WI AB793 2026 | Y | N | Creating an Office of Internal Audit attached to the Department of Employee Trust Funds. (FE) | 2026 | |
| WI SB7 2026 | Y | N | Prohibiting a foreign adversary from acquiring agricultural or forestry land in this state. | 2026 |

Greta Neubauer
Wisconsin | District 66
26.92

LIVE Session Score
44.00
Lifetime Key Issues Score
Learn More About Greta Neubauer
Committee Assignment:
Member, Assembly Organization Committee Member, Employment Relations Committee Member, International Affairs and Commerce Committee Member, Joint Committee on Employment Relations Member, Joint Committee on Legislative Organization Member, Joint Legislative Council Member, Joint Survey Committee on Retirement Systems Member, Rules Committee
Place of Birth:
Racine, WI
Birthday:
1991-09-13
Profession:
Co-Founder/Organizer, Divest Middlebury
Education:
Bachelor of Arts, History, Middlebury College, 2011-2015
American Culture
17.74%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
34.62%
Second Amendment
00.00%
Health & Medical Freedom
25.00%
Taxes and Spending
43.48%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

