Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| WI AB180 2026 | Y | Y | Requiring the Department of Health Services to seek any necessary waiver to prohibit the purchase of candy or soft drinks with FoodShare benefits. | 2026 | |
| WI AB598 2026 | Y | Y | Consent to admissions to certain health care facilities by patient representatives without requiring a petition for guardianship or protective placement. | 2026 | |
| WI AB659 2026 | Y | N/V | Tuition and fee remission or grants for certain veterans and their dependents enrolled in the University of Wisconsin System, a technical college, or a private nonprofit institution of higher education; and the University of Wisconsin System nonresident tuition exemption for certain veterans. (FE) | 2026 | |
| WI AB913 2026 | Y | N/V | Subtraction for certain income of members of the National Guard and Reserves. (FE) | 2026 | |
| WI AB957 2026 | Y | N/V | Funding for Internet Crimes Against Children Investigations | 2026 | |
| WI AB996 2026 | Y | Y | Contributions by the Department of Financial Institutions to Trump accounts. | 2026 | |
| WI AB997 2026 | Y | Y | Funding for the Department of Financial Institutions for contributions to Trump accounts and making an appropriation. (FE) | 2026 | |
| WI SB622 2026 | Y | N | Fees related to animal markets, animal dealers, animal truckers, and animal transport vehicles. | 2026 | |
| WI SB673 2026 | Y | Y | School board policies on appropriate communication with pupils. (FE) | 2026 | |
| WI AB793 2026 | Y | N | Creating an Office of Internal Audit attached to the Department of Employee Trust Funds. (FE) | 2026 | |
| WI SB7 2026 | Y | N | Prohibiting a foreign adversary from acquiring agricultural or forestry land in this state. | 2026 | |
| WI AB472 2026 | Y | Y | A nuclear energy generation tax credit; prioritizing nuclear energy resources; approval of certain electric tariffs for very large customers; and authorizing electric utilities to recover certain precertification costs through rates. (FE) | 2026 |

Jodene Emerson
Wisconsin | District 91
32.24

LIVE Session Score
54.35
Lifetime Key Issues Score
Learn More About Jodene Emerson
Committee Assignment:
Member, Colleges and Universities Committee Member, Criminal Justice and Public Safety Committee Member, Housing and Real Estate Committee Member, International Affairs and Commerce Committee
Place of Birth:
Eau Claire, WI
Birthday:
1972-08-03
Marital Status:
Married
Spouse(s):
Julian
Number of Children:
2
Education:
Attended, Biotechnology, University of Wisconsin-River Falls, 1990-1992
American Culture
30.00%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
34.62%
Second Amendment
00.00%
Health & Medical Freedom
25.00%
Taxes and Spending
45.45%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

