Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AZ SB1006 2026 | Y | N | Campaign finance; aggregate report; amount | 2026 | |
| AZ SB1037 2026 | Y | Y | Voting; equipment; internet; custody; violation | 2026 | |
| AZ SB1171 2026 | Y | Y | Fingerprinting; behavioral health facilities | 2026 | |
| AZ SB1429 2026 | Y | Y | Ballot measures; circulators; disclosure | 2026 | |
| AZ SB1445 2026 | Y | Y | Water quality; testing; on-site | 2026 | |
| AZ SB1566 2026 | Y | Y | Malicious delay; enforcement; penalty | 2026 | |
| AZ SB1635 2026 | Y | Y | Unlawful alert; arrests | 2026 | |
| AZ SB1426 2026 | Y | Y | Unlawful occupants; forcible entry; detainer | 2026 | |
| AZ SB1493 2026 | Y | Y | Law enforcement; reinstatement; costs | 2026 | |
| AZ SB1415 2026 | Y | NV | Insurance adjuster license; eligibility | 2026 | |
| AZ SB1430 2026 | Y | Y | Tax corrections act of 2026 | 2026 | |
| AZ SB1211 2026 | Y | Y | Aggravated harassment; lifetime injunctions | 2026 |

Nickolas Kupper
Arizona | District 25
78.06

LIVE 2026 Session Score
87.74
Lifetime Key Issues Score
Learn More About Nickolas Kupper
Committee Assignment:
Member, Appropriations Committee Member, Health and Human Services Committee Member, Natural Resources, Energy and Water Committee Vice Chair, Ways and Means Committee
Profession:
Paralegal, Military Backpay Limited Liability Company
Marital Status:
Married
Spouse(s):
Crystal
Number of Children:
4
Education:
Attended, Park University, 2010-2019 Attended, Community College of the Air Force, 2009-2010
American Culture
77.94%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
93.75%
Educational Freedom
87.50%
Second Amendment
100.00%
Health & Medical Freedom
52.27%
Taxes and Spending
86.36%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

