Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AZ SB1006 2026 | Y | N | Campaign finance; aggregate report; amount | 2026 | |
| AZ SB1037 2026 | Y | N | Voting; equipment; internet; custody; violation | 2026 | |
| AZ SB1171 2026 | Y | N | Fingerprinting; behavioral health facilities | 2026 | |
| AZ SB1429 2026 | Y | N | Ballot measures; circulators; disclosure | 2026 | |
| AZ SB1445 2026 | Y | N | Water quality; testing; on-site | 2026 | |
| AZ SB1635 2026 | Y | N | Unlawful alert; arrests | 2026 | |
| AZ SB1493 2026 | Y | Y | Law enforcement; reinstatement; costs | 2026 | |
| AZ SB1415 2026 | Y | Y | Insurance adjuster license; eligibility | 2026 | |
| AZ SB1430 2026 | Y | Y | Tax corrections act of 2026 | 2026 | |
| AZ SB1211 2026 | Y | Y | Aggravated harassment; lifetime injunctions | 2026 | |
| AZ HB2375 2026 | N | Y | Housing; zoning; historic neighborhoods | 2026 | |
| AZ HB2170 2026 | Y | N | State contracts; foreign adversary; prohibition | 2026 |

Patricia Contreras
Arizona | District 12
17.67

Date Assumed Office:
2023-01-09
LIVE 2026 Session Score
22.62
Lifetime Key Issues Score
Learn More About Patricia Contreras
Committee Assignment:
Member, Health and Human Services Committee Member, Natural Resources, Energy and Water Committee Member, Transportation and Infrastructure Committee
Place of Birth:
Somerton, AZ
Profession:
Member, Arizona Senior Center Association,
Marital Status:
Married
Education:
Master's, Administration, Northern Arizona University, 2009-2011 Bachelor's, Parks, Recreation, and Leisure Studies, Arizona State University, 1980-1984
American Culture
27.08%
Big Tech & Free Speech
00.00%
Border Security
12.50%
Election Integrity
15.91%
Educational Freedom
08.33%
Second Amendment
00.00%
Health & Medical Freedom
03.85%
Taxes and Spending
33.33%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

