Bill | TPAction Position | Buckposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | N | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | N | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | N | Free Breakfast and Lunch for Nevada Students | 23 | |
AB242 | N | Y | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | Y | Right to Abortion | 23 | |
NV SB370 | N | N | Increasing Regulations when Handling Consumer Health Data | Invalid date | |
SB294 | N | N | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | N | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | N | Increases Administrative Costs and Regulations for State Agencies | 23 | |
SB76 | Y | N | Consumer transparency for PFAS (forever chemicals) | 23 | |
SB503 | N | N | Education Appropriation | 23 |
Carrie A. Buck
Nevada | District 5
80.77
Date Assumed Office:
July 12, 1905
Next Election:
2024
2024 LIVE Session Score
80.77
Lifetime Key Issues Score
Learn More About Carrie A. Buck
Committee Assignment:
Commerce and Labor, Education, Revenue and Economic Development
Place of Birth:
Sioux City, Iowa
Birthday:
July 19, 1971
Profession:
Principal
Marital Status:
Married
Spouse(s):
Eric Buck
Number of Children:
4
Education:
Georgetown University
American Culture
50.00%
Big Tech & Free Speech
0.00%
Border Security
100.00%
Election Integrity
66.67%
Medical Freedom
75.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
83.33%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!