Bill | TPAction Position | De La Cruzposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.RES.1371 | Y | Y | Strongly condemning the Biden Administration and its Border Czar, Kamala Harris's, failure to secure the United States border. | 24 | 118th | |
H.R.8998 | Y | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.RES.1367 | Y | Y | Establishing the Task Force on the Attempted Assassination of Donald J. Trump. | 24 | 118th | |
H.RES.1344 | Y | Y | Finding that Merrick Garland, Attorney General of the United States, is in contempt of the House of Representatives for disobeying a certain subpoena. | 24 | 118th | |
H.R.8774 | Y | Y | Department of Defense Appropriations Act, 2025 | 24 | 118th | |
H.R.8580 | Y | Y | Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.R.8035 | N | N | Ukraine Security Supplemental Appropriations Act, 2024 | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.788 | Y | Y | Stop Settlement Slush Funds Act of 2023 | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.4581 | Y | Y | Maternal and Child Health Stillbirth Prevention Act of 2023 | 24 | 118th | |
H.R.485 | Y | Y | Protecting Health Care for All Patients Act | 24 | 118th |
Monica De La Cruz
Texas | 15th District
83.47
Date Assumed Office:
January 03, 2023
Chief of Staff:
Karen Navarro
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
89.80
Lifetime Key Issues Score
Learn More About Monica De La Cruz
Committee Assignment:
Agriculture, Financial Services
Place of Birth:
Brownsville, Texas
Birthday:
November 11, 1974
Profession:
Insurance agent
Marital Status:
Divorced
Spouse(s):
Johnny Hernandez (m. 2015, divorced)
Number of Children:
2
Education:
University of Texas at San Antonio, National Autonomous University of Mexico
American Culture
83.57%
Big Tech & Free Speech
66.67%
Border Security
95.45%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
72.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!