Bill | ![]() | Issue | Comments | Year | Congress | |
---|---|---|---|---|---|---|
S.146 | Y | Y | TAKE IT DOWN Act | 25 | 119th | |
H.R.973 | N | Y | Consumer Safety Standards for Lithium-Ion Batteries Act | 25 | 119th | |
H.R.1526 | Y | Y | No Rogue Rulings Act | 25 | 119th | |
H.R.1048 | Y | Y | Foreign Gifts and Contracts Transparency Act | 25 | 119th | |
H.J.Res.24 | Y | Y | Disapproval of Energy Conservation Standards for Walk-In Coolers and Freezers | 25 | 119th | |
H.Res.242 | Y | Y | Energy Conservation Standards Disapproval Resolution | 25 | 119th | |
H.R.1534 | N | Y | IMPACT Act | 25 | 119th | |
H.R.1326 | N | Y | Interagency Collaboration for Energy and Agriculture Research Act | 25 | 119th | |
H.R.1156 | Y | Y | Extending Statute for Pandemic Unemployment Fraud | 25 | 119th | |
H.R.1968 | Y | Y | Continuing Resolution for Federal Funding Extension Through FY 2025 | 25 | 119th | |
H.J.Res.25 | Y | N/V | Disapproval of IRS Digital Asset Reporting Rule | 25 | 119th | |
H.Res.189 | Y | Y | Censuring Representative Al Green of Texas | 25 | 119th |

Rob Bresnahan
Pennsylvania | 8th District
81.25


Date Assumed Office:
January 03, 2025
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
81.25
Lifetime Key Issues Score
Learn More About Rob Bresnahan
Committee Assignment:
Agriculture, Transportation and Infrastructure
Place of Birth:
Kingston, PA
Birthday:
April 22, 1990
Profession:
Chief Executive Officer
Marital Status:
Single
Education:
University of Scranton (BS)
American Culture
73.33%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
87.50%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!