Bill | TPAction Position | Titusposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | N | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | N | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | N | Free Breakfast and Lunch for Nevada Students | 23 | |
AB242 | N | N | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | N | Right to Abortion | 23 | |
NV SB370 | N | N | Increasing Regulations when Handling Consumer Health Data | Invalid date | |
SB294 | N | N | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | N | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | N | Increases Administrative Costs and Regulations for State Agencies | 23 | |
SB76 | Y | N | Consumer transparency for PFAS (forever chemicals) | 23 | |
SB503 | N | N | Education Appropriation | 23 |
Robin L. Titus
Nevada | District 17
96.15
Date Assumed Office:
July 07, 1905
Next Election:
2024
2024 LIVE Session Score
96.15
Lifetime Key Issues Score
Learn More About Robin L. Titus
Committee Assignment:
Education, Finance, Health and Human Services
Place of Birth:
Trenton, NJ
Profession:
Family Practice Physician
Marital Status:
Married
Spouse(s):
Allen Veil
Number of Children:
5
Education:
University of Nevada School of Medicine, M.D.
American Culture
50.00%
Big Tech & Free Speech
0.00%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
100.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!