Bill | TPAction Position | Brownposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.RES.1371 | Y | N | Strongly condemning the Biden Administration and its Border Czar, Kamala Harris's, failure to secure the United States border. | 24 | 118th | |
H.R.8998 | Y | N | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.RES.1367 | Y | Y | Establishing the Task Force on the Attempted Assassination of Donald J. Trump. | 24 | 118th | |
H.RES.1344 | Y | N | Finding that Merrick Garland, Attorney General of the United States, is in contempt of the House of Representatives for disobeying a certain subpoena. | 24 | 118th | |
H.R.8774 | Y | N | Department of Defense Appropriations Act, 2025 | 24 | 118th | |
H.R.8580 | Y | N | Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.R.8035 | N | Y | Ukraine Security Supplemental Appropriations Act, 2024 | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.788 | Y | N | Stop Settlement Slush Funds Act of 2023 | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.4581 | Y | Y | Maternal and Child Health Stillbirth Prevention Act of 2023 | 24 | 118th | |
H.R.485 | Y | N | Protecting Health Care for All Patients Act | 24 | 118th |
Shontel M. Brown
Ohio | 11th District
18.01
Date Assumed Office:
November 04, 2021
Chief of Staff:
Veleter Mazyck
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
18.37
Lifetime Key Issues Score
Learn More About Shontel M. Brown
Committee Assignment:
Agriculture, Oversight and Accountability, Select Committee on the on the Strategic Competition Between the United States and the Chinese Communist Party
Place of Birth:
Cleveland, Ohio
Birthday:
June 24, 1975
Profession:
Business owner
Marital Status:
Single
Education:
Cuyahoga Community College (AS) Wilberforce University (BS)
American Culture
26.06%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
0.00%
Medical Freedom
33.33%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
8.82%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!