Bill | TPAction Position | Gonzalesposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | Y | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | N/V | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | Y | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | Y | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
Tony Gonzales
Texas | 23rd District
82.35
Date Assumed Office:
January 03, 2021
Chief of Staff:
Cesar Prieto
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
83.15
Lifetime Key Issues Score
Learn More About Tony Gonzales
Committee Assignment:
Appropriations, Homeland Security
Place of Birth:
San Antonio, Texas
Birthday:
October 10, 1980
Profession:
Cryptologist
Marital Status:
Married
Spouse(s):
Angel Gonzales
Number of Children:
6
Education:
Chaminade University (AA) Excelsior College (BS) American Public University (MA)
Military Service (Branch):
United States Navy
Military Service (Years of service):
1999-2019
Military Service (Rank):
Master Chief Petty Officer
American Culture
84.16%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
85.71%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
69.09%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!